Monsters

Search...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 261-280.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Custom
1288 Emperium Emperium 90 68,430 Small Angel Holy (Lv 1) 0 0 No
1289 Maya Purple Maya Purple 81 55,479 Large Insect Earth (Lv 4) 1,049,600 389,300 No
1290 Skeleton General Skeleton General 73 17,402 Medium Undead Undead (Lv 1) 817,000 337,000 No
1291 Wraith Dead Wraith Dead 74 43,021 Large Undead Undead (Lv 4) 1,034,100 361,800 No
1292 Mini Demon Mini Demon 68 32,538 Small Demon Dark (Lv 1) 839,600 372,200 No
1293 Creamy Fear Creamy Fear 62 13,387 Small Insect Wind (Lv 1) 736,500 269,100 No
1294 Killer Mantis Killer Mantis 56 13,183 Medium Insect Earth (Lv 1) 650,900 236,600 No
1295 Owl Baron Owl Baron 75 60,746 Large Demon Neutral (Lv 3) 1,096,700 481,100 No
1296 Kobold Leader Kobold Leader 65 18,313 Medium Demi-Human Wind (Lv 2) 743,200 271,300 No
1297 Ancient Mummy Ancient Mummy 64 40,599 Medium Undead Undead (Lv 2) 804,000 349,900 No
1298 Zombie Master Zombie Master 62 14,211 Medium Undead Undead (Lv 1) 761,000 282,600 No
1299 Goblin Leader Goblin Leader 64 20,152 Medium Demi-Human Wind (Lv 1) 603,600 218,400 No
1300 Caterpillar Caterpillar 64 14,439 Small Insect Earth (Lv 1) 627,200 310,700 No
1301 Am Mut Am Mut 61 12,099 Small Demon Dark (Lv 1) 770,900 269,000 No
1302 Dark Illusion Dark Illusion 77 103,631 Large Demon Undead (Lv 4) 1,116,300 418,100 No
1303 Giant Hornet Giant Hornet 56 13,105 Small Insect Wind (Lv 1) 578,500 200,600 No
1304 Giant Spider Giant Spider 55 11,874 Large Insect Poison (Lv 1) 621,100 214,600 No
1305 Ancient Worm Ancient Worm 67 22,598 Large Insect Poison (Lv 1) 817,400 378,200 No
1306 Leib Olmai Leib Olmai 58 24,233 Large Brute Earth (Lv 1) 601,100 217,100 No
1307 Cat o' Nine Tails Cat o' Nine Tails 76 64,512 Medium Demon Fire (Lv 3) 1,086,900 428,300 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next