Monsters

Search...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 521-540.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1520 Boiled Rice Boiled Rice 15 400 Medium Plant Water (Lv 1) 8,400 4,500 No
1519 Green Maiden Green Maiden 49 23,900 Medium Demi-Human Neutral (Lv 2) 239,600 99,300 No
1518 White Lady White Lady 72 56,380 Large Demi-Human Water (Lv 2) 559,000 165,900 No
1517 Jing Guai Jing Guai 48 5,920 Medium Demon Earth (Lv 3) 164,300 164,300 No
1516 Mi Gao Mi Gao 51 8,230 Medium Formless Earth (Lv 3) 276,000 211,000 No
1515 Baby Hatii Baby Hatii 61 20,199 Medium Brute Water (Lv 2) 102,200 298,000 No
1514 Zhu Po Long Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 303,000 76,900 No
1513 Mao Guai Mao Guai 62 14,390 Medium Brute Wind (Lv 2) 402,300 275,000 No
1512 Yao Jun Yao Jun 56 9,981 Medium Undead Undead (Lv 2) 219,900 102,200 No
1511 MVP! Amon Ra Amon Ra 88 1,214,138 Large Demi-Human Earth (Lv 3) 8,726,400 3,589,100 No
1510 Heirozoist Heirozoist 51 7,186 Small Demon Dark (Lv 2) 231,400 129,700 No
1509 Lude Lude 36 3,214 Small Undead Undead (Lv 1) 39,200 24,700 No
1508 Quve Quve 40 4,559 Small Undead Undead (Lv 1) 41,400 30,600 No
1507 Bloody Murderer Bloody Murderer 72 27,521 Large Demi-Human Dark (Lv 3) 974,200 355,900 No
1506 Disguise Disguise 55 7,543 Medium Demon Earth (Lv 4) 281,500 191,900 No
1505 Loli Ruri Loli Ruri 71 23,470 Large Demon Dark (Lv 4) 664,100 431,400 No
1504 Dullahan Dullahan 62 12,437 Medium Undead Undead (Lv 2) 451,700 296,300 No
1503 Gibbet Gibbet 58 6,841 Large Demon Dark (Lv 1) 401,100 182,400 No
1502 MVP! Bring it on! Bring it on! 99 95,000,000 Medium Plant Poison (Lv 1) 8,725,000 2,789,500 No
1500 Parasite Parasite 49 5,188 Medium Plant Wind (Lv 2) 109,800 145,300 No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next