Monsters

Search...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 881-900.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1138 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 39,300 24,800 No
1135 Kobold Kobold 31 2,179 Medium Demi-Human Fire (Lv 2) 64,400 40,700 No
1134 Kobold Kobold 31 2,179 Medium Demi-Human Poison (Lv 2) 80,600 40,700 No
1133 Kobold Kobold 36 3,893 Medium Demi-Human Wind (Lv 2) 98,800 62,500 No
1132 Khalitzburg Khalitzburg 63 19,276 Large Undead Undead (Lv 1) 437,800 275,000 No
1131 Joker Joker 57 12,450 Large Demi-Human Wind (Lv 4) 370,600 236,200 No
1130 Jakk Jakk 38 3,581 Medium Formless Fire (Lv 2) 140,800 88,000 No
1129 Horong Horong 34 1,939 Small Formless Fire (Lv 4) 78,600 47,900 No
1128 Horn Horn 18 659 Medium Insect Earth (Lv 1) 13,400 8,600 No
1127 Hode Hode 26 2,282 Medium Brute Earth (Lv 2) 55,000 30,000 No
1126 Goblin Goblin 22 1,952 Medium Demi-Human Water (Lv 1) 24,100 15,200 No
1125 Goblin Goblin 23 1,359 Medium Demi-Human Earth (Lv 1) 26,400 16,400 No
1124 Goblin Goblin 24 1,034 Medium Demi-Human Poison (Lv 1) 35,700 17,600 No
1123 Goblin Goblin 24 1,034 Medium Demi-Human Fire (Lv 1) 28,700 17,600 No
1122 Goblin Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 31,000 18,800 No
1121 Giearth Giearth 29 2,252 Small Demon Earth (Lv 1) 49,500 30,100 No
1120 Ghostring Ghostring 18 73,300 Medium Demon Ghost (Lv 4) 10,100 10,800 No
1119 Frilldora Frilldora 30 2,023 Medium Brute Fire (Lv 1) 52,900 31,900 No
1118 Flora Flora 26 2,092 Large Plant Earth (Lv 1) 35,700 22,600 No
1117 Evil Druid Evil Druid 58 16,506 Large Undead Undead (Lv 4) 289,000 182,700 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51