Monsters

Search...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name ▼ Level HP Size Race Element Base EXP Job EXP Custom
1864 Zombie Slaughter Zombie Slaughter 77 43,000 Medium Undead Undead (Lv 3) 1,200,000 850,000 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 263,500 172,400 No
1480 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 0 0 No
1298 Zombie Master Zombie Master 62 14,211 Medium Undead Undead (Lv 1) 761,000 282,600 No
1015 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 5,000 3,300 No
1394 Zombie Zombie 15 534 Medium Undead Undead (Lv 1) 0 0 No
1898 Zombie Zombie 12 434 Medium Undead Undead (Lv 1) 0 0 No
1417 Zipper Bear Zipper Bear 35 2,901 Medium Brute Dark (Lv 1) 37,000 22,500 No
1609 Zhu Po Long Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 303,000 76,900 No
1514 Zhu Po Long Zhu Po Long 54 9,136 Medium Dragon Wind (Lv 2) 303,000 76,900 No
1470 Zerom Zerom 23 1,109 Medium Demi-Human Fire (Lv 1) 0 0 No
1178 Zerom Zerom 23 1,109 Medium Demi-Human Fire (Lv 1) 24,000 14,900 No
1177 Zenorc Zenorc 31 2,585 Medium Demi-Human Dark (Lv 1) 96,700 40,700 No
1482 Zealotus Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 0 0 No
1200 Zealotus Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 360,800 230,400 No
2308 Zanzou Zanzou 1 50 Medium Demi-Human Neutral (Lv 1) 0 0 No
1979 Zakudam Zakudam 82 43,699 Large Demi-Human Neutral (Lv 3) 2,721,300 1,630,000 No
1057 Yoyo Yoyo 21 879 Small Brute Earth (Lv 1) 28,000 11,100 No
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 13,500 8,500 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next