Viewing Item

#507: Red Herb

Item ID 507 For Sale No
Identifier Red_Herb Credit Price Not For Sale
Name Red Herb Type Healing
NPC Buy 18 Weight 3
NPC Sell 9 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 rand(18,28),0;

Equip Script None
Unequip Script None

Red Herb Dropped By

Monster ID Monster Name Red Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1016 Archer Skeleton 90% Yes 31 Undead Level 1 Undead
1025 Boa 90% Yes 15 Brute Level 1 Earth
1246 Christmas Cookie 90% Yes 28 Demi-Human Level 2 Holy
1091 Dragon Fly 90% Yes 8 Insect Level 1 Wind
1111 Drainliar 90% Yes 24 Brute Level 2 Dark
1114 Dustiness 90% Yes 21 Insect Level 2 Wind
1093 Eclipse 90% Yes 6 Brute Level 3 Neutral
1116 Eggyra 90% Yes 24 Formless Level 2 Ghost
1005 Familiar 90% Yes 8 Brute Level 1 Dark
1119 Frilldora 90% Yes 30 Brute Level 1 Fire
1372 Goat 90% Yes 69 Brute Level 3 Fire
1122 Goblin 90% Yes 25 Demi-Human Level 1 Wind
1123 Goblin 90% Yes 24 Demi-Human Level 1 Fire
1124 Goblin 90% Yes 24 Demi-Human Level 1 Poison
1125 Goblin 90% Yes 23 Demi-Human Level 1 Earth
1126 Goblin 90% Yes 22 Demi-Human Level 1 Water
1258 Goblin Archer 90% Yes 28 Demi-Human Level 1 Poison
1980 Kublin 90% Yes 85 Demi-Human Level 1 Earth
1070 Kukre 90% Yes 11 Fish Level 1 Water
1063 Lunatic 90% Yes 3 Brute Level 3 Neutral
1139 Mantis 90% Yes 26 Insect Level 1 Earth
1055 Muka 90% Yes 17 Plant Level 1 Earth
1854 Muka 90% Yes 17 Plant Level 1 Earth
1189 Orc Archer 90% Yes 49 Demi-Human Level 1 Earth
1019 Peco Peco 90% Yes 19 Brute Level 1 Fire
1047 Peco Peco Egg 90% Yes 3 Formless Level 3 Neutral
1047 Peco Peco Egg 90% Yes 3 Formless Level 3 Neutral
1232 Peco Peco Egg 90% Yes 3 Formless Level 3 Neutral
1232 Peco Peco Egg 90% Yes 3 Formless Level 3 Neutral
1314 Permeter 90% Yes 63 Brute Level 2 Neutral
1049 Picky 90% Yes 3 Brute Level 1 Fire
1050 Picky 90% Yes 4 Brute Level 1 Fire
1240 Picky 90% Yes 3 Brute Level 1 Fire
1241 Picky 90% Yes 4 Brute Level 1 Fire
1078 Red Plant 90% Yes 1 Plant Level 1 Earth
1062 Santa Poring 90% Yes 3 Plant Level 1 Holy
1878 Shining Plant 90% Yes 1 Plant Level 1 Holy
1076 Skeleton 90% Yes 10 Undead Level 1 Undead
1170 Sohee 90% Yes 33 Demon Level 1 Water
1028 Soldier Skeleton 90% Yes 29 Undead Level 1 Undead
1014 Spore 90% Yes 16 Plant Level 1 Water
1051 Thief Bug 90% Yes 6 Insect Level 3 Neutral
1053 Thief Bug Female 90% Yes 10 Insect Level 1 Dark