Viewing Item

#508: Yellow Herb

Item ID 508 For Sale No
Identifier Yellow_Herb Credit Price Not For Sale
Name Yellow Herb Type Healing
NPC Buy 40 Weight 5
NPC Sell 20 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 rand(38,58),0;

Equip Script None
Unequip Script None

Yellow Herb Dropped By

Monster ID Monster Name Yellow Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1297 Ancient Mummy 90% Yes 64 Undead Level 2 Undead
1315 Assaulter 90% Yes 71 Demi-Human Level 2 Wind
1101 Baphomet Jr. 90% Yes 50 Demon Level 1 Dark
1188 Bongun 90% Yes 32 Undead Level 1 Undead
1188 Bongun 90% Yes 32 Undead Level 1 Undead
1300 Caterpillar 90% Yes 64 Insect Level 1 Earth
1250 Chepet 90% Yes 42 Demi-Human Level 1 Fire
1309 Gajomart 90% Yes 63 Formless Level 4 Fire
1391 Galapago 90% Yes 61 Brute Level 1 Earth
1372 Goat 90% Yes 69 Brute Level 3 Fire
1299 Goblin Leader 90% Yes 64 Demi-Human Level 1 Wind
1376 Harpy 90% Yes 70 Demon Level 3 Wind
1376 Harpy 90% Yes 70 Demon Level 3 Wind
1213 High Orc 90% Yes 52 Demi-Human Level 2 Fire
1131 Joker 90% Yes 57 Demi-Human Level 4 Wind
1138 Magnolia 90% Yes 26 Demon Level 1 Water
1041 Mummy 90% Yes 37 Undead Level 2 Undead
1718 Novus 90% Yes 43 Dragon Level 1 Neutral
1083 Shining Plant 90% Yes 1 Plant Level 1 Holy
1878 Shining Plant 90% Yes 1 Plant Level 1 Holy
1290 Skeleton General 90% Yes 73 Undead Level 1 Undead
1316 Solider 90% Yes 70 Brute Level 2 Earth
1322 Spring Rabbit 90% Yes 58 Brute Level 2 Earth
1375 The Paper 90% Yes 56 Formless Level 3 Neutral
1081 Yellow Plant 90% Yes 1 Plant Level 1 Earth
1100 Argos 75% Yes 25 Insect Level 1 Poison
1277 Greatest General 75% Yes 40 Formless Level 2 Fire
1124 Goblin 66% Yes 24 Demi-Human Level 1 Poison
1126 Goblin 66% Yes 22 Demi-Human Level 1 Water
1266 Aster 60% Yes 18 Fish Level 1 Earth
1019 Peco Peco 60% Yes 19 Brute Level 1 Fire
1001 Scorpion 60% Yes 24 Insect Level 1 Fire
1057 Yoyo 60% Yes 21 Brute Level 1 Earth
1030 Anacondaq 45% Yes 23 Brute Level 1 Poison
1234 Yoyo 39% Yes 19 Brute Level 1 Earth
1134 Kobold 30% Yes 31 Demi-Human Level 2 Poison
1135 Kobold 30% Yes 31 Demi-Human Level 2 Fire
2073 Toucan 30% Yes 70 Brute Level 2 Wind
1177 Zenorc 30% Yes 31 Demi-Human Level 1 Dark
1054 Thief Bug Male 27% Yes 19 Insect Level 1 Dark
1024 Wormtail 21% Yes 14 Plant Level 1 Earth
1403 Firelock Soldier 12% Yes 47 Undead Level 2 Undead